FluentExcel project · Real estate
Real Estate Analysis
10 steps · 60 rows of data · 66 formulas
| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Listing | Neighborhood | Type | Beds | SqFt | Price | Days on market | Price/SqFt | Summary | |
| 2 | RE-1029 | Downtown | House | 4 | 2540 | $1,235,000 | 108 | 486.2204724 | Total value | |
| 3 | RE-1001 | Downtown | Condo | 5 | 2900 | $1,185,000 | 9 | 408.6206897 | Average price | |
| 4 | RE-1054 | Downtown | Townhouse | 4 | 2740 | $1,137,000 | 90 | 414.9635037 | Condos listed | |
| 5 | RE-1019 | Downtown | Condo | 5 | 2740 | $1,135,000 | 140 | 414.2335766 | Avg price Riverside | |
| 6 | RE-1002 | Downtown | House | 4 | 2380 | $1,131,000 | 143 | 475.210084 | Highest price | |
| 7 | RE-1049 | Hillcrest | House | 5 | 3000 | $1,130,000 | 133 | 376.6666667 | Neighborhood of highest | |
| 8 | RE-1025 | Lakeside | Townhouse | 5 | 2710 | $1,111,000 | 24 | 409.9630996 | ||
| 9 | RE-1022 | Hillcrest | Condo | 5 | 3130 | $1,080,000 | 123 | 345.0479233 | ||
| 10 | RE-1007 | Downtown | Condo | 5 | 2850 | $1,072,000 | 148 | 376.1403509 | ||
| 11 | RE-1009 | Downtown | Townhouse | 5 | 2580 | $1,030,000 | 7 | 399.2248062 |
Real estate
Real Estate Analysis
You are an analyst at a small real-estate agency. The sales director wants a quick read on the current 60 listings: what the…